
- Powerful Hardware / Stable and Fast
- Advanced Integrated 2D Barcode Imager
- Magnetic Card Reader
- VESA Standard, Mount Anywhere
- ANDROID 11 & PoE
Description
Affordable self-service in every aisle
Improve customer service and the customer experience with the latest innovation in self-service technology, micro kiosk. This compact, easy-to-install and affordable device allows retailers to put the power of self-service in every aisle or department. So, no matter where in the store your customers might be, help is never more than a few steps away. Customers can check price and inventory, check the balance on a gift card, look up a loyalty point balance, determine the location of a product and call for assistance — all with the scan of a barcode.
Features
- RK3566 ARM Cortex-A55 Quad Core
- 10.1" IPS display 1280*800
- Advanced Integrated 2D Barcode Imager
- Mount Anywhere and everywhere
- Power over Ethernet
- Affordable self-service in every aisle
Specification
| SYSTEM | |
| Processor | RK3566 ARM Cortex-A55 Quad-Core |
| Memory | 4GB DDR3 |
| Storage | 32 GB EMMC |
| OS | Android 11 |
| DISPLAY | |
| Type | 10.1’’ IPS Display |
| Resolution | 1280*800 |
| Brightness | 320cd/m2 |
| Viewing Angle(CR≥10) | 160 Degree(H) ; 160Degree(V) |
| Touchscreen | Projective Capacitive Touch Screen |
| INTERFACE | |
| USB | 1*USB2.0, 2*USB3.0 |
| LAN | 1*Gigabit Ehernet, RJ45 |
| Audio | 1*3.5mm Audio Jack |
| Display | 1*HDMI |
| SD/TF Card | Support Up to 64GB |
| Power DC-IN | Input AC 100~240V/50~60hz, Output DC12V/3A |
| SCANNER | |
| Image Sensor | 640*480 CMOS |
| Illumination | White LED |
| Aiming | Red LED(625nm) |
| Data Capture | All major 1D symbologies, including Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN- 128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI-Plessey |
| All major 2D symbologies, including PDF417, QR Code, Micro QR, Data Matrix | |
| Resolution | ≥3mil |
| Typical Depth of Field | EAN-13- 60mm-350mm (13mil) Code 39- 40mm-150mm (5mil) PDF417- 50mm-125mm (6.7mil) Data Matrix 45mm-120mm (10mil) QR Code 30mm-170mm (15mil) |
| Scan Angle | Roll: 360°, Pitch: ±60°, Skew: ±60° |
| Min.Symbol Contrast | 25% |
| Field of View | Horizontal 42°, Vertical 31.5° |
| PHYSICAL & ENVIRONMENTAL | |
| Operating Temperature | Operating - 20 ~700 |
| Storage Temperature | Storage - 250 ~ 750 |
| Dimensions(W×H×D) | 251 * 288 * 49 mm |
| Net Weight | 1.00 KG |
| Color | Black |
| VESA | 75*75 mm |
| BUILT-IN FUNCTIONS | |
| WIFI | IEEE 802.11 b/g/n /ac(2.4Ghz) |
| Bluetooth | Bluetooth 4.2 |
| Speaker | 8Ω*1W |
| Power Over Ethernet | RJ45 Ethernet, 10/100/1000 Base T(Option) |
Enquiry
For any Queries or Enquiries, Please click on the "Enquiry Form" button and our team shall get back to you shortly !!
OR
CALL US:
Riyadh: Tel: +966-11-4657722 Fax: +966-11-4661323
Khobar: Tel: +966-13-8644070 Fax: +966-13-8986549
Jeddah: Tel: +966-12-6736677 Fax:+966-12-6071335




